|
CIRCULATION
Overview | Circulation | Editorial and Rates | FYI/EXPO Staff | Subscribe
Foodservice growth in Latin America is outpacing the rest of the world, and we're
providing much-needed information to this growing market with Global Foodservice en
Espaņol and Directorio de la Gastronomia.
Just as Global Foodservice and Foodservice Yearbook International serves the world,
Global Foodservice en Espaņol and Directorio de la Gastronomia fills the information
void for foodservice professionals throughout Latin America, in Spanish.
THE GEOGRAPHY
| Argentina | 1,009 |
| Bolivia | 18 |
| Brazil | 2,414 |
| Chile | 313 |
| Colombia | 834 |
| Costa Rica | 302 |
| Ecuador | 248 |
| El Salvador | 44 |
| Guatemala | 90 |
| Honduras | 18 |
| Mexico | 3,679 |
| Nicaragua | 33 |
| Panama | 33 |
| Paraguay | 38 |
| Peru | 286 |
| Portugal | 170 |
| Puerto Rico | 258 |
| Spain | 626 |
| Uruguay | 39 |
| Venezuela | 455 |
| USA | 119 |
| TOTAL | 11,088 |
THE INDUSTRIES
| Hotel Management/Owners & Locations | 5,528 |
| Restaurant Chain Headquarters/Regional Offices | 1,212 |
| Amusement/Transportation/Institution | 754 |
| Contract Catering | 361 |
| Convenience/Supermarket Headquarters | 522 |
| Consultants | 109 |
| Associations/Other Allied | 298 |
| Distributors/Suppliers | 2,304 |
THE READERS
| Corporate Management/Owners | 3,993 |
| Food & Beverage Management | 3,326 |
| Operations Management | 1,663 |
| Executive Chefs | 1,109 |
| Purchasing Management | 443 |
| Sales/Marketing/Other Management | 554 |
Tell me how I can reach this influential audience to sell my products to them.
Show me your Editorial Planner and Rates for 1999
I'd like more information on how to subscribe.
|